Need help in picking a size? Have a look at our size chart:
|
Size
|
Length (Inches) | Bust (Inches) | Height |
| Small | 52" | 40" | 5'1 - 5'2 |
| Medium | 54" | 42" | 5'3 - 5'5 |
| Large | 56" | 44" | 5'6 - 5'7 |
| XL | 58" | 46" | 5'8 - 5'9 |
| XXL/2XL | 60" | 48" | 6'0 - 6'2 |
Although we do our best to ensure that the size of our products reflect the sizes listed above, please allow for 1-3cm discrepancies in our garments due to production.
If the size range for a particular garment differs from the above, we will provide a size chart in the description of that garment.